I’ve compiled a list of insightful Facebook Ads statistics; a brief overview is provided below.
Facebook Ads Statistics: Key Findings
- 93% of social marketers advertise on Facebook.
- 40% of businesses generated the highest ROI from Facebook ads
- Facebook ad click-through rates average 0.90%.
- Facebook ads average 0.85% engagement.
- 200 million businesses use Facebook tools for advertising.
- On average, Facebook users click 12 ads per month.
- The average cost per click for Facebook ads is $1.72.
- Facebook ads average $18.68 per click (CPA) across all industries.
- The average conversion rate for Facebook ads is 9.21% across all industries.
- Facebook ads can reach 2.11 billion users, 72.5% of their monthly active users.
Sources: (Invoca, HubSpot, WordStream, Facebook, Data Reportal.)
#1. 93% of Social Marketers Prioritize Facebook Advertising.

Source: Invoca
Significance of the Data: Very High
Mentioned By: Sprout Social, Statista, Hootsuite, Neal Schaffer, Socialpilot, and more .
| What does the data Suggest | Justification |
| Facebook remains a cornerstone in the arsenal of social marketers. | An overwhelming 93% adoption rate exemplifies its standing as a primary advertising channel. |
| Any comprehensive social marketing strategy must include Facebook advertising. | Its unparalleled reach and utility make it indispensable for brands aiming for impactful social engagements. |
| Exploring supplementary platforms is still crucial. | While Facebook is dominant, a diverse multi-platform approach ensures comprehensive market penetration and varied audience touchpoints. |
#2. 40% Report Highest ROI from Facebook Ad Campaigns.

Source: HubSpot
Significance of the Data: High
Mentioned By: Search Logistics, Sprout Social, Hootsuite, Linkedin, Databox, Radd Interactive, Neal Schaffer, and more.
| What does the data Suggest | Justification |
| Facebook ads are a pivotal source of ROI for a significant portion of businesses. | At 40%, it’s evident that Facebook plays a central role in delivering optimum returns for many enterprises. |
| Investing in Facebook ad strategies is imperative for substantial ROI. | This data underscores the platform’s capability to drive tangible and profitable outcomes. |
| Diversified ad strategies across platforms remain essential. | While Facebook stands out for many, casting a wider net ensures capturing all potential ROI opportunities in the digital landscape. |
#3. Facebook Ads Boast 0.90% Average Click-Through Rate.
Source: WordStream
Significance of the Data: Medium
Mentioned By: Linkedin, Adbraze, Databox, Growth Marketing Genie, Brafton, Scale Crush, Instapage, and more.
| What does the data Suggest | Justification |
| Facebook ads yield a moderate click-through rate (CTR) on average. | A CTR of 0.90% sets a benchmark for advertisers to gauge their ad performance against. |
| Brands should optimize ad content to exceed this average. | Striving beyond the average is vital for brands aiming for superior engagement and results on the platform. |
| Understanding audience preferences and behaviors is critical. | To achieve and surpass this CTR, insights into user interactions and preferences on Facebook are paramount. |
#4. Facebook Ad Engagement Rate Stands at 0.85%.
Significance of the Data: Medium
Mentioned By: word stream, oberlo, influencer marketing hub, barker social, Medium, and more.
| What does the data Suggest | Justification |
| Facebook ads command a modest engagement rate on average. | With 0.85% as the standard, it provides a metric for businesses to evaluate their ad interactions. |
| Brands should endeavor to elevate their ad engagement metrics. | In a competitive digital environment, pushing beyond the average rate is key to maximizing ad effectiveness. |
| Crafting relevant and captivating content is essential. | Given this baseline, brands must prioritize tailored, engaging content to foster deeper connections and interactions with their audience. |
#5. 200 Million Businesses Tap into Facebook’s Advertising Tools.
Source: Facebook
Significance of the Data: Very High
Mentioned By: HubSpot, Social Pilot, Oberlo, Hootsuite, Influencer Marketing Hub, Buffer, Pagekits, and more.
| What does the data Suggest | Justification |
| Facebook’s advertising tools are an industry mainstay for businesses worldwide. | The staggering number of 200 million businesses underscores the platform’s ubiquity and trust in its capabilities. |
| Adopting Facebook tools is nearly non-negotiable for modern enterprises. | Such a vast user base suggests that to remain competitive, businesses should harness these tools. |
| Continuous updates and learning are vital for maximum efficacy. | Given the widespread use, staying abreast of the latest features and best practices ensures a competitive edge on the platform. |
#6. Average Facebook User Clicks 12 Ads Monthly.
Source: Data Reportal
Significance of the Data: High
Mentioned By: Social Pilot, Hootsuite, Sprout Social, Oberlo, The Social Shepherd, Klient Boost, Blogging Wizard, Backlinko, and more.
| What does the data Suggest | Justification |
| Facebook users are regularly engaging with advertised content. | With an average of 12 ad clicks per month, it’s evident that ads are an integral part of the user experience. |
| Brands have recurring opportunities to capture user attention on Facebook. | This frequency suggests consistent potential touchpoints for businesses to resonate with their audience. |
| Crafting standout ads is crucial in the crowded digital landscape. | With numerous ads presented to users monthly, only the most compelling and relevant will secure those valuable clicks. |
#7. Facebook’s Average Cost Per Click: $1.72.
Source: WordStream
Significance of the Data: Medium
Mentioned By: Metrichq, Ads Targets, Hootsuite, Vertical Leap, Dash This, Solocom, and more.
| What does the data Suggest | Justification |
| Facebook’s advertising platform commands a moderate cost-per-click (CPC). | At $1.72, this metric provides a tangible benchmark for ad expenditure on the platform. |
| Advertisers must factor this average CPC into their budget considerations. | This valuation gives businesses a starting point for financial planning and ROI estimations in their campaigns. |
| Effective targeting and ad optimization are pivotal. | To ensure value for money and drive efficient results, refining audience targeting and ad quality are paramount at this CPC. |
#8. Average Cost Per Action on Facebook: $18.68 Across Industries.
Source: WordStream
Significance of the Data: Medium
Mentioned By: Instapage, Adbraze, Growth Marketing Genie, Blend Commerce, Solocom, Klientboost, Agency Analytics, and more.
| What does the data Suggest | Justification |
| Facebook’s advertising platform demands a specific investment for desired actions across industries. | The average CPA of $18.68 serves as a standard measure of ad effectiveness and investment efficiency. |
| Businesses must meticulously evaluate their ROI against this CPA benchmark. | It’s essential to discern whether the resultant actions align with the investment, ensuring sustainable ad campaigns. |
| Crafting high-converting ad strategies is of the essence. | To drive down CPA and maximize value, brands need to prioritize compelling content, precise targeting, and continuous optimization. |