Shipping Containers & Mobile Office Trailers For Sale & Rent
Compare Quote from up to 5 suppliers.
It takes in less than mintue to fill & No obligation to buy.
We can connect with large network of shipping containers provider and so you can get container for best deals.
Buy Shipping Containers For Sale Near Me & Rent Quotes
Note: Shipping Container also known for Storage Containers, Cargo Containers intermodal containers, freight containers, conex boxes, Conex Containers, sea containers for sale and more
Tell us your Containers specification
Tell us your Containers specification
Receive FREE price quotes
Receive FREE price quotes
Evaluate Quote and Save Money
Evaluate Quote and Save Money

We Cover All Cities and State in USA
You can up to 5 free quotes from shipping containers for sale near me form and compare price for best deal.
Miami
Atlanta
Honolulu
Salt Lake City
Vermont
Richmond
Seattle
West Virginia
Wisconsin
Storage/Shipping Containers Sizes
Common container sizes include the 20-foot, 40-foot, 40-foot high cube, 45-foot, and 53-foot containers, each with its own weight capacity and common uses. Other factors to consider when selecting a container include external and internal dimensions, door opening width and height, maximum gross weight, tare weight, and max payload.

Storage/Shipping Containers Volume, Max Gross Weight, and Tare Weight
| Container Type | Length (ft) | Width (ft) | Height (ft) | Volume (cubic ft) | Max Gross Weight (lbs) | Tare Weight (lbs) |
| 10-foot Standard | 10 | 8 | 8.6 | 680 | 26,460 | 2,200 |
| 20-foot Standard | 20 | 8 | 8.6 | 1,360 | 52,910 | 4,850 |
| 40-foot Standard | 40 | 8 | 8.6 | 2,720 | 67,200 | 8,380 |
| 20-foot High Cube | 20 | 8 | 9.6 | 1,520 | 52,910 | 5,050 |
| 40-foot High Cube | 40 | 8 | 9.6 | 3,040 | 67,200 | 8,750 |
| 45-foot High Cube | 45 | 8 | 9.6 | 3,420 | 72,800 | 9,810 |
| 20-foot Open Top | 20 | 8 | 8.6 | 1,360 | 52,910 | 4,900 |
| 40-foot Open Top | 40 | 8 | 8.6 | 2,720 | 67,200 | 8,490 |
| 20-foot Flat Rack | 20 | 8 | Variable | Variable | 52,910 | 5,060 |
| 40-foot Flat Rack | 40 | 8 | Variable | Variable | 67,200 | 9,480 |
| 20-foot Refrigerated | 20 | 8 | 8.6 | 1,360 | 52,910 | 6,700 |
| 40-foot Refrigerated | 40 | 8 | 8.6 | 2,720 | 67,200 | 10,580 |
This all-inclusive table presents an overview of various shipping container sizes, including their lengths, widths, heights, volumes, maximum gross weights, and tare weights, measured in feet, cubic feet, and pounds, respectively. Standard, High Cube, Open Top, Flat Rack, and Refrigerated container types are included.
Shipping Containers Types:
Shipping containers are standardized steel boxes that are used to transport and store goods across various modes of transportation, such as ships, trains, and trucks. They are classified into several types, each of which is designed for a specific purpose or cargo requirement. Standard dry, high cube, refrigerated, open top, and flat rack containers are among the most common. Understanding the various container types enables businesses and individuals to select the best container for their specific needs in an effective and efficient manner. The table below only includes the most popular type, sizes, and uses.
| Type | Size | Uses |
| Standard Dry | 20 ft, 40 ft | Cargo transport, storage, construction, installations |
| High Cube Dry | 20 ft, 40 ft | Transporting taller/bulkier items, modular construction |
| Refrigerated | 20 ft, 40 ft | Transporting temperature-sensitive goods |
| Open Top | 20 ft, 40 ft | Transporting oversized cargo, easy crane loading/unloading |
| Flat Rack | 20 ft, 40 ft | Heavy, oversized, irregular cargo transportation |
| Double Door | 20 ft, 40 ft | Loading/unloading from both ends, long/bulky items |
| Side-Opening | 20 ft, 40 ft | Easy side access for oversized or long items |
| Tank | 20 ft | Transporting liquids, gases, bulk granular materials |
| Insulated | 20 ft, 40 ft | Transporting temperature-sensitive goods |
| Half-Height | 20 ft | Transporting heavy, dense, or bulk cargo |
| Car Carrier | 40 ft | Vehicle transportation |
| Ventilated | 20 ft, 40 ft | Cargo requiring proper air circulation |
